|
20 BUILDABLE LOTS in Florida Campsites Subdivision:
Lots are Listed @ only $8,500 per Lot!!!
Location: Jennings, Florida 32053
County: Hamilton County
Taxes: $83.49 Yearly Per Lot (2007)
Roads: Dirt (very accessable)
Utilities: Electric & Phone
Water: Is by well
Sewer: Is by septic
Zoning: Residential
Area/Rivers: This Subdivision is located right on the Withlacoochee River. It is Great for fishing, boating, and swimming. There is a new boat ramp located in subdivision. Gainesville is only about an hour from Subdivision.
Lots Available:
Legal Description of lot:
8 1N 11E, 5-177, LOT 177, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-178, LOT 178, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-180, LOT 180, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-216, LOT 216, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-217, LOT 217, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-218, LOT 218, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-219, LOT 219, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-220, LOT 220, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-199, LOT 199, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-200, LOT 200, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-83, LOT 83, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-86, LOT 86, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-87, LOT 87, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-88, LOT 88, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-89, LOT 89, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-90, LOT 90, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-91, LOT 91, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-298, LOT 298, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-299, LOT 299, FLORIDA CAMPSITES SUBDIVISION
8 1N 11E, 5-306, LOT 306, FLORIDA CAMPSITES SUBDIVISION
Lot Dimensions/SqFt/Acreage:
100X270 / 27,000 Sqft / .63 Acre EACH LOT!!!
For more information please call us @ 001-772-460-8755. Ask for Nicole.
| Last updated:
Tuesday, 8 April 22:30 |
Adoos Reference:
2698452 |
|